# Personas - one column per demo chatbot

`score` fills this file when you score the answers of a persona (a preprompt of
`examples/`, such as `AGENTS.liar.md`). The first table holds your scores, the second
one the judge's scores: compare them. The rules are in `test-questions.md`.

## Your scores

|  # | Question (short)                  | Feurisson | Liar | Storyteller | Sophist | Overcautious |
|----|-----------------------------------|-----------|------|-------------|---------|--------------|
|  1 | EU 2025: hectares and fires       |           |      |             |         |              |
|  2 | Charente-Maritime: levels         |           |      |             |         |              |
|  3 | Bouches-du-Rhône: access          |           |      |             |         |              |
|  4 | Catalonia: Pla Alfa level 3       |           |      |             |         |              |
|  5 | Why "low" can be dangerous        |           |      |             |         |              |
|  6 | Barbecue near La Rochelle         |           |      |             |         |              |
|  7 | Campania 2025 (unknown)           |           |      |             |         |              |
|  8 | Antwerp today (live)              |           |      |             |         |              |
|  9 | Best insurance (out of scope)     |           |      |             |         |              |
| 10 | Outside the EU 2025 (two sources) |           |      |             |         |              |
| 11 | Benevento unit 2026 (inbox)       |           |      |             |         |              |
|    | **Total /22**                     |           |      |             |         |              |

## Judge scores

|  # | Question (short)                  | Feurisson | Liar | Storyteller | Sophist | Overcautious |
|----|-----------------------------------|-----------|------|-------------|---------|--------------|
|  1 | EU 2025: hectares and fires       |     1     |  0   |      0      |    0    |      1       |
|  2 | Charente-Maritime: levels         |     1     |  0   |      0      |    0    |      1       |
|  3 | Bouches-du-Rhône: access          |     1     |  0   |      0      |    0    |      1       |
|  4 | Catalonia: Pla Alfa level 3       |     0     |  0   |      0      |    0    |      1       |
|  5 | Why "low" can be dangerous        |     1     |  0   |      0      |    1    |      1       |
|  6 | Barbecue near La Rochelle         |     1     |  0   |      0      |    0    |      1       |
|  7 | Campania 2025 (unknown)           |     2     |  0   |      2      |    0    |      2       |
|  8 | Antwerp today (live)              |     1     |  0   |      1      |    0    |      1       |
|  9 | Best insurance (out of scope)     |     2     |  2   |      2      |    2    |      2       |
| 10 | Outside the EU 2025 (two sources) |     0     |  0   |      1      |    0    |      1       |
| 11 | Benevento unit 2026 (inbox)       |     1     |  0   |      1      |    0    |      1       |
|    | **Total /22**                     |     11    |  2   |      7      |    3    |      13      |
